Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1.0782 | 1.0794 | 1.0817 | 1.0829 | 1.0852 | 1.0864 | 1.0887 |
Fibonacci | 1.0794 | 1.0807 | 1.0816 | 1.0829 | 1.0842 | 1.0851 | 1.0864 |
Camarilla | 1.0830 | 1.0834 | 1.0837 | 1.0829 | 1.0843 | 1.0846 | 1.0850 |
Woodie's | 1.0788 | 1.0797 | 1.0823 | 1.0832 | 1.0858 | 1.0867 | 1.0893 |
DeMark's | - | - | 1.0823 | 1.0832 | 1.0858 | - | - |
Name | Value | Action |
---|---|---|
RSI(14) | 76.671 | Overbought |
STOCH(9,6) | 50.603 | Neutral |
STOCHRSI(14) | 100.000 | Overbought |
MACD(12,26) | 0.001 | Buy |
ADX(14) | 40.161 | Buy |
Williams %R | -11.446 | Overbought |
CCI(14) | 218.3673 | Overbought |
ATR(14) | 0.0014 | High Volatility |
Highs/Lows(14) | 0.0044 | Buy |
Ultimate Oscillator | 71.179 | Overbought |
ROC | 0.635 | Buy |
Bull/Bear Power(13) | 0.0056 | Buy |
Buy: 5 Sell: 0 Neutral: 1 Summary: BUY |
Period | Simple | Exponential |
---|---|---|
MA5 | 1.0827 Buy |
1.0833 Buy |
MA10 | 1.0818 Buy |
1.0821 Buy |
MA20 | 1.0804 Buy |
1.0810 Buy |
MA50 | 1.0795 Buy |
1.0803 Buy |
MA100 | 1.0805 Buy |
1.0811 Buy |
MA200 | 1.0839 Buy |
1.0847 Buy |
Buy:12 Sell:0 Summary: Strong Buy |