Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1.0535 | 1.0546 | 1.0554 | 1.0565 | 1.0573 | 1.0584 | 1.0592 |
Fibonacci | 1.0546 | 1.0553 | 1.0558 | 1.0565 | 1.0572 | 1.0577 | 1.0584 |
Camarilla | 1.0558 | 1.0560 | 1.0562 | 1.0565 | 1.0565 | 1.0567 | 1.0569 |
Woodie's | 1.0535 | 1.0546 | 1.0554 | 1.0565 | 1.0573 | 1.0584 | 1.0592 |
DeMark's | - | - | 1.0550 | 1.0563 | 1.0570 | - | - |
Name | Value | Action |
---|---|---|
RSI(14) | 56.763 | Buy |
STOCH(9,6) | 56.762 | Buy |
STOCHRSI(14) | 67.026 | Buy |
MACD(12,26) | 0.000 | Buy |
ADX(14) | 53.303 | Buy |
Williams %R | -38.002 | Buy |
CCI(14) | 126.9238 | Buy |
ATR(14) | 0.0011 | Less Volatility |
Highs/Lows(14) | 0.0009 | Buy |
Ultimate Oscillator | 50.027 | Neutral |
ROC | 0.275 | Buy |
Bull/Bear Power(13) | 0.0023 | Buy |
Buy: 10
Sell: 0
Neutral: 1
Summary: Strong Buy
|
Period
|
Simple
|
Exponential
|
---|---|---|
MA5
|
1.0556
Buy
|
1.0556
Buy
|
MA10
|
1.0547
Buy
|
1.0550
Buy
|
MA20
|
1.0540
Buy
|
1.0548
Buy
|
MA50
|
1.0550
Buy
|
1.0546
Buy
|
MA100
|
1.0545
Buy
|
1.0545
Buy
|
MA200
|
1.0543
Buy
|
1.0570
Sell
|
Buy: 11
Sell: 1
Summary: Strong Buy
|